Cancer Terms

Chromosomal Translocation

Cancer Terms -> Molecular Abnormality -> Chromosomal Aberration -> Structural Chromosomal Abnormality -> Chromosomal Rearrangement -> Chromosomal Translocation

Chromosomal Translocation Definition

A genetic exchange where a piece of one chromosome is transfered to another chromosome.

Chromosomal Translocation Synonyms

Chromosomal Translocation, Chromosome Translocation, t

Terms in Chromosomal Translocation category

Balanced Chromosomal Alteration
C-Myc Translocation
Reciprocal Translocation
Robertsonian Translocation
Unbalanced Chromosomal Alteration
t 10 11 p11 q23
t 10 14 q24 q11
t 11 14 p13 q11
t 11 14 p15 q11
t 11 14 q13 q32
t 11 17 q13 q21
t 11 17 q13q11
t 11 17 q23 q21
t 11 18 q21 q21
t 11 19 q14-21 p12-13
t 11 19 q23 p13 1
t 11 19 q23 p13 3
t 11 22 p13 q12
t 11 22 q24 q12 EWS-FLI1
t 11 v q23 v
t 12 15 p13 q26
t 12 16 q13 p11
t 12 19 q13 q13 3
t 12 21 p13 q22
t 12 22 p13 q11
t 12 22 q13 q12
t 13 22 q22 q13 3
t 14 14 q11 q32
t 14 18 q32 q11
t 14 18 q32 q21
t 14 19 q32 q13 1
t 15 17 q22 q12
t 15 19 q13 p13 1
t 15 22 p11 q11
t 16 16 p13 q22
t 16 17 q22 p13
t 16 21 p11 q22
t 17 17 q11 q11
t 17 19 q22 p13
t 17 21 q11 q22
t 17 22 q21 q12
t 17 22 q22 q13
t 1 12 p32-34 q13-15
t 1 12 p36 q13-15
t 1 13 q36 q14
t 1 14 p22 q32
t 1 14 p32 q11
t 1 14 q21-22q32
t 1 19 q23 p13 3 PBX E2A
t 1 21 p36 q22
t 1 22 p13 q13
t 1 22 p36 1 q12
t 1 2 p11 q35-36
t 1 2 p22 p12
t 1 2 q25 p23
t 1 3 p36 3 q25
t 1 4 q44 q12
t 1 7 p33 q35
t 21 22 q22 q12
t 2 12 p22-24 q13-15
t 2 12 q35-37 q13-15
t 2 13 q35 q14
t 2 17 p23 q23
t 2 17 p23 q35
t 2 18 p12 q21
t 2 19 p23 p13
t 2 22 p23 q11
t 2 22 q13 q22 t 3 18 p21 q23
t 2 2 q35 p23
t 2 3 p23 q21
t 2 5
t 2 8
t 3 12 q13 q24
t 3 12 q27-28 q13-15
t 3 14 p14 1 q32
t 3 14 q27 q32
t 3 21 q21 q26
t 3 21 q26 q22
t 3 3 q21 q26 2
t 3 4 q27 p11
t 3 5 q25 q34
t 3 6 p13 q25
t 3 8 p12 q21
t 3 8 p14 q24
t 3 9 q11-12 q22
t 4 11 q21 q23
t 4 22 q12 q11
t 5 11 q35 q13
t 5 12 q31 p12
t 5 12 q33 p13
t 5 12 q33 q13-15
t 5 14 q31 q32
t 5 17 q32 q12
t 5 21 q13 q22
t 6 11 p21 q12
t 6 11 q27 q23
t 6 8 q27 p11
t 6 9 p23 q34
t 7 10 q34 q24
t 7 11 p15 p15
t 7 14 q35 q32 1
t 7 16 q32-34 p11
t 7 17 p15 q21
t 7 19 q34 q13
t 7 22 p22 q12
t 7 9 q34 q32
t 7 9 q34 q34 3
t 8 13 p11 q11
t 8 14 q24 q11
t 8 14 q24 q32
t 8 16 p11 p13
t 8 21 q22 q22
t 8 22 p11 q11
t 8 22 p11 q13
t 8 22 q24 q11
t 8 8 p11-12 q12
t 8 9 p11 q32-34
t 8 V p11 v
t 9 11 p22 q23
t 9 11 q21 q23
t 9 12 p24 p13
t 9 12 q34 p13
t 9 14 p13 q32
t 9 15 q22 q21
t 9 17 q22 q11
t 9 22 p24 q11
t 9 22 q22-31 q12
t 9 22 q34 q11
t V 11 v q23
t X 10 p11 q23
t X 14 q28 11
t X 17 p11 q25
t X 18 p11 q11
t X 1 p11 p34
t X 1 p11 q21
t X 20 p11 q13
t X 2 q11-12 p23
t X 2 q13 q35



Copyright © Cancer Terms 2014 All rights reserved. | Terms of Use | Low Carb Foods

No reproduction or republication permitted.